
To sign up to the Graham Hancock newsletter mailing list, please click here.
Page: 1 2 3 4 5 6 7 8 9 10 next >>>
(CNN) -- A piece of ice four times the size of Manhattan island has broken away from an ice shelf in Greenland, according to scientists in the U.S. |
Ötzi has not been put on ice, on the contrary - things are hotting up for him! For the first time in his eventful history since his discovery almost twenty years ago, we now have access to the complete genetic profile of this world famous mummy. As a result the path is clear for an imminent solution to many of the puzzles surrounding the iceman. |
New study suggests kangroos and their kin are from South America. | ![]() |
It would have taken quite a few turns for natural selection to have produced dragons, but if you’re willing to stretch a bit, most classic dragon characteristics do exist in other species. They just don’t come packaged in one animal. | ![]() |
A new, implantable sensor that wirelessly transmits blood-glucose data has the potential to completely change the way most diabetics control their disease. | ![]() |
It is every backyard inventor's dream to develop a new power source that will provide unlimited energy to the world. More often than not, the dream is a mirage which leads its inventor ever farther from physics and deeper into fantasy. Then again, some out-there ideas could offer real hope for the future. Here are a handful of cutting-edge technologies that, their inventors hope, could lead to cheap, plentiful energy. | ![]() |
A pair of Earth-orbiting satellites designed to study the auroras are making a detour to visit the moon. | ![]() |
(PhysOrg.com) -- Challenges of the future include energy use and continued population growth. And, while there are millions of square miles of land available in the world, not all of it is considered fit for human habitation. Shimizu Corporation, the company contemplating the Luna Ring, has another interesting project in the "just coming up with an idea" stage: The Desert Aqua-Net. | ![]() |
(PhysOrg.com) -- By suggesting that mass, time, and length can be converted into one another as the universe evolves, Wun-Yi Shu has proposed a new class of cosmological models that may fit observations of the universe better than the current big bang model. What this means specifically is that the new models might explain the increasing acceleration of the universe without relying on a cosmological constant such as dark energy, as well as solve or eliminate other cosmological dilemmas such as the flatness problem and the horizon problem. | ![]() |
(PhysOrg.com) -- Astronomers have imaged a very young brown dwarf, or failed star, in a tight orbit around a young nearby sun-like star. The discovery is expected to shed light on the early stages of solar system formation. | ![]() |
A new article in press of the journal Earth and Planetary Science Lettersunveils groundbreaking research on the hydrothermal formation of Clay-Carbonate rocks in the Nili Fossae region of Mars. The findings may provide a link to evidence of living organisms on Mars, roughly 4 billion years ago in the Noachian period. | ![]() |
It takes a twisted engineering mind to come up with something this brilliant: a biomimetic mold constructed from fly eyes. One particular type of fly eye has just the right shape that could be perfect for manufacturing efficient solar cells. |
A new technique blasts holes in cells to deliver vaccines or drugs to fight cancer at light-speed. | ![]() |
Internationally-renowned dinosaur hunter Phil Manning, from the University of Manchester, and his team are hoping to bag a Triceratops skeleton from a 'secret location' they've found in the South Dakota Badlands, according to Manning. |
Robotic devices equipped with electronic sensors, laser detection and ranging. | ![]() |
They went to investigate solar wind-stirred storms in our planet’s magnetic field, but, after working for three years, two NASA solar-powered probes faced a dark demise, trapped in the Earth’s shadow. NASA researchers now think they can give the twin satellites another shot by altering their courses and sending them instead to study the moon. | ![]() |
Researchers camped on the Greenland ice sheet hit bedrock this week after almost three years of drilling, reaching a depth of 8,000 feet. They hope that the ice they’ve uncovered from some 120,000 years ago, might give them a better understanding of what a warmer future might look like, if Greenland has less ice and the sea level rises. | ![]() |
What's a Stone Age axe doing in an Iron Age tomb? The archaeologists Olle Hemdorff at the University of Stavanger's Museum of Archaeology and Eva Thäte are researching older objects in younger graves. They have found a pattern. | ![]() |
A settlement dating back about 7000 years has been discovered by a hill near the village of Ivanovo, in Shoumen municipality, in eastern Bulgaria, Bulgarian National Television (BNT) reported on July 26 2010. | ![]() |
ScienceDaily (July 26, 2010) — Archaeological research in East Timor has unearthed the bones of the biggest rat that ever lived, with a body weight around six kilograms. | ![]() |
Page: 1 2 3 4 5 6 7 8 9 10 next >>>
Site design and maintenance by Amazing Internet Ltd. Site privacy policy. Contact us.
Site hosted by GigeNET.