
THE ANCHOR OF THE WORLD (cont)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHARAOH | Dynasty | Location | Slopes (Malek & Baines) | Lehner |
| Huni | 3 | Meidum | 51° 50' 35" | 51° 50' 35" |
| Snefru | 4 | Dashur North | 43° 22' 00" | 43° 22' 00" |
| Snefru | 4 | Dashur South | 54° 27' 44" | 54° 27' 44" |
| Khufu | 4 | Giza | 51° 50' 35" | 51° 50' 40" |
| Djedefre | 4 | Abu Ruwash | 60° ~ | 52° ~ |
| Khafre | 4 | Giza | 53° 07' 48" | 53° 10' 00" |
| Menkaure | 4 | Giza | 51° 20' 25" | 51° 20' 25" |
| Userkaf | 5 | Saqqara | 53° 07' 48" | 53° 07' 48" |
| Sahure | 5 | Abusir | 50° 11' 40" | 50 11' 40" |
| Neferirkare | 5 | Abusir | 53° 07' 48" | 53° 07' 48" |
| Niussere | 5 | Abusir | 51° 50' 35" | 51° 50' 35" |
| Isezi | 5 | Saqqara South | 53° 07' 48" | 52° 00' 00" |
| Unas | 5 | Saqqara | 56° 18' 35" | 56° 18' 35" |
| Teti | 6 | Saqqara | 53° 07 48" | 53° 07' 48" |
| Pepi I | 6 | Saqqara | 53° 07 48" | 53° 07' 48" |
| Merenre | 6 | Saqqara | 53° 07 48" | 53° 07' 48" |
| Pepi II | 6 | Saqqara | 53° 07' 48" | 53° 07' 48" |
| TABLE 2 | ||||
| Source: Atlas of Ancient Egypt by Jaromir Malek and John Baines (Adromeda Oxford 1984) and The Complete Pyramid by Mark Lehner (Thames and Hudson 1997). | ||||
No convincing explanation has, so far, been given as to why the Pyramid builders selected slopes of 52° +/- 2°. There are geometrical theories and also construction issues that have been proposed as an explanation in recent years, but none are very satisfactory. From table 1 we can see that the angle of slope most often encountered is 53° 07' 48", which occurs in nearly 50% of the Old Kingdom pyramids. This range of angles, from 54.5° to 51.7°, as can be seen from Table 1 above, bears a conspicuous correlation to the range of angles of the pole of the ecliptic of 54.5° to 51.5° at upper culmination as seen from across the pyramid fields of the Old Kingdom. In consideration of this, it is very tempting to inquire whether the ancient builders could have incorporated the angle of the pole of the ecliptic in their design of pyramids.
Let us examine this possibility.
Site design and maintenance by Amazing Internet Ltd. Site privacy policy. Contact us.
Site hosted by GigeNET.